<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Canada Leads the World in Social Networking</title>
	<atom:link href="http://jimmilles.com/2008/12/01/canada-leads-the-world-in-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmilles.com/2008/12/01/canada-leads-the-world-in-social-networking/</link>
	<description>Law, social technologies, and more</description>
	<lastBuildDate>Sat, 30 Jan 2010 14:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruth Given</title>
		<link>http://jimmilles.com/2008/12/01/canada-leads-the-world-in-social-networking/#comment-11217</link>
		<dc:creator>Ruth Given</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://bwtr.wordpress.com/?p=380#comment-11217</guid>
		<description>I read with interest the related NY Times article and thought you (and comScore) would be interested to see my recent analysis of physician rating websites, which shows Canadians to show a much greater propensity to rate MDs online than do Americans. For instance, almost 60% of Canadian MDs are rated vs. only 12% in the US, at least on one major site, RateMDs. For the report (PDF), see:  

http://www.thehealthcareblog.com/the_health_care_blog/2008/11/md-rating-sites.html</description>
		<content:encoded><![CDATA[<p>I read with interest the related NY Times article and thought you (and comScore) would be interested to see my recent analysis of physician rating websites, which shows Canadians to show a much greater propensity to rate MDs online than do Americans. For instance, almost 60% of Canadian MDs are rated vs. only 12% in the US, at least on one major site, RateMDs. For the report (PDF), see:  </p>
<p><a href="http://www.thehealthcareblog.com/the_health_care_blog/2008/11/md-rating-sites.html" rel="nofollow">http://www.thehealthcareblog.com/the_health_care_blog/2008/11/md-rating-sites.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Milles</title>
		<link>http://jimmilles.com/2008/12/01/canada-leads-the-world-in-social-networking/#comment-11214</link>
		<dc:creator>Jim Milles</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://bwtr.wordpress.com/?p=380#comment-11214</guid>
		<description>Not from what I can tell without attending the presentation in Brazil.</description>
		<content:encoded><![CDATA[<p>Not from what I can tell without attending the presentation in Brazil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy McKenzie</title>
		<link>http://jimmilles.com/2008/12/01/canada-leads-the-world-in-social-networking/#comment-11213</link>
		<dc:creator>Betsy McKenzie</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://bwtr.wordpress.com/?p=380#comment-11213</guid>
		<description>Does it measure social networking at work?</description>
		<content:encoded><![CDATA[<p>Does it measure social networking at work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: callkm</title>
		<link>http://jimmilles.com/2008/12/01/canada-leads-the-world-in-social-networking/#comment-11212</link>
		<dc:creator>callkm</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://bwtr.wordpress.com/?p=380#comment-11212</guid>
		<description>Very interesting Jim.  Thanks for this.</description>
		<content:encoded><![CDATA[<p>Very interesting Jim.  Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
